Kod | nazev |
---|---|
MBRE008 | Alu I Source : Arthrobacter luteus Recognition Sequence : 5?-AGCT-3? 3?-TCGA-5? |
MBRE002 | BamH I Source : Bacillus amyloliquefaciens Recognition Sequence : 5?-GGATCC-3? |
MBRE018 | Bgl II Source : Bacillus globigii Recognition Sequence : 5?-AGATCT-3? 3?-TCTAGA-5? |
MBRE001 | EcoR I Source : Escherichia coli Recognition Sequence : 5?-GAATTC-3? 3? |
MBRE009 | EcoR V Source : Escherichia coli Recognition Sequence : 5?-GATATC-3? 3?-CTATAG-5? |
MBRE007 | Hae III Source : Haemophilus aegyptius Recognition Sequence : 5?-GGCC-3? 3?-CCGG-5? |
MBRE003 | Hind III Source : Haemophilus influenzae Recognition Sequence : 5?-GGATCC-3? 3?-CCTAGG-5? |
MBRE006 | Hinf I Source : Haemophilus influenzae Recognition Sequence : 5?-GANTC-3? 3?-CTNAG-5? |
MBRE010 | Kpn I Source : Klebsiella pneumoniae Recognition Sequence : 5?-GGTACC-3? |
MBRE017 | Nco I Source : Nocardia corallina RecognitionSequence : 5?-CCATGG-3? 3?-GGTACC-5? |
MBRE005 | Not I Source : Nocardia otitidis Recognition Sequence : 5?-GCGGCCGC-3? 3?-CGCCGGCG-5? |
MBRE011 | Pst I Source : Providencia stuartii Recognition Sequence : 5?-CTGCAG-3? 3?-GACGTC-5? |
MBRE012 | Sac I Source : Streptomyces achromogenes Recognition Sequence : 5?-GAGCTC-3? 3?-CTCGAG-5? |
MBRE013 | Sca I Source : Streptomyces albus Recognition Sequence : 5?-AGTACT-3? 3?-TCATGA-5? |
MBRE014 | Sph I Source : Streptomyces phaeochromogenes Recognition Sequence : 5?-GCATGC-3? 3?-CGTAC |
MBRE015 | Stu I Source : Streptomyces tubercidicus Recognition Sequence : 5?-AGGCCT-3? 3?-TCCGGA-5? |
MBRE004 | Taq I Source : Thermus aquaticus Recognition Sequence : 5?-TCGA-3? 3?-AGCT-5? |
MBRE016 | Xba I Source : Xanthomonas badrii Recognition Sequence : 5?-TCTAGA-3? 3?-AGATCT-5? |
Žádné další podsložky