Kod | nazev |
---|---|
GRM10320 | Poly(ethylene glycol) 1000 |
GRM10321 | Poly(propylene glycol) 2000 |
GRM126 | Cellulose powder |
GRM1356 | Chitin |
GRM156 | Tween 20 (Polyoxyethylenesorbitan monolaurate) |
GRM157 | Tween 40 (Polyoxyethylenesorbitan monopalmitate) |
GRM158 | Tween 60 (Polyoxyethylenesorbitan monostearate) |
GRM159 | Tween 80 (Polyoxyethylenesorbitan monooleate) |
GRM1746 | Poly(methyl methacrylate) |
GRM2033 | Carbopol 940 |
GRM3662 | Poly(ethylene glycol) MW400 |
GRM400 | Poly(ethylene glycol) MW4000 |
GRM401 | Poly(ethylene glycol) MW 6000 |
GRM4587 | Brij-35 |
GRM4781 | Poly(vinyl butyral) |
GRM5393 | Polyox™ WSR-303 NF |
GRM6170 | Poly(vinyl alcohol) cold water soluble |
GRM6171 | Poly(vinyl alcohol) hot water soluble |
GRM6761 | Carbopol 934 |
GRM7401 | Poly(ethylene glycol) Average MW 20000 |
GRM7402 | Poly(ethylene glycol) Average MW 8000 |
GRM8535 | Jeffamine® T-403 |
GRM8819 | Poly(ethylene terephthalate) |
GRM8822 | Polystyrene |
MB067 | Tween® 20 |
MB102 | Polyvinylpyrrolidone (PVP) |
MB145 | DEAE Dextran |
MB146 | Dextran sulfate sodium salt |
MB148 | Poly(ethylene glycol); Average MW 4000 |
MB149 | Poly(ethylene glycol); Average MW 6000 |
MB150 | Poly(ethylene glycol); Average MW 8000 |
MB151 | Poly(ethylene glycol); Average MW 20000 |
PCT1305 | Polyethylene glycol M.W. 4000 |
RM10122 | Cremophor® EL (Polyoxyl 35 castor oil) |
RM10322 | Poly(styrene-co-divinyl benzene) 200-400 |
RM10324 | Polyvinylpolypyrrolidone |
RM1748 | Poly(vinyl sulphate) potassium salt |
RM2397 | Pluronic® F-68 |
RM2662 | Biogel P-10 |
RM2734 | Dextran MW 60000 - 90000 |
RM3009 | Tyloxapol |
RM3357 | DEAE Dextran |
RM4187 | Dextran T-500 |
RM4439 | Poly(vinylidene fluoride)granular |
RM5391 | Polyethylene glycol 20M For G.C. |
RM6399 | Dextran MW 30000 - 40000 |
RM6460 | Dextran MW 40000 |
RM6461 | Dextran. MW 15.000-20.000 |
RM6462 | Dextran MW 500000 |
RM6464 | DEAE Sephadex u A-50 |
RM6465 | Dextran MW 70000 |
RM6466 | Dextran MW 20000 |
RM736 | Dextran MW 10000 |
RM8036 | Carboxy vinyl polymer |
RM8164 | Dextran MW 5000000 - 40000000 |
RM854 | Polyvinylpyrrolidone (PVP) K-30 |
RM857 | Dextran sulphate sodium salt |
RM8823 | Poly(4-styrenesulfonic acid)sodium salt |
RM9820 | Sodium polyacrylate 25% |
RM9829 | Styrene - divinylbenzene copolymer |
Žádné další podsložky